Bank Holidays
First Fed Bank Holidays
First Fed follows the Federal Reserve Holidays Observed schedule for bank holidays. In addition to these planned closures for the next several years, our branches will be closed starting at noon on June 5 for Community Spirit Day.
Holiday | 2024 | 2025 | 2026 | 2027 |
New Year's Day | Mon, Jan 1 | Wed, Jan 1 | Thu, Jan 1 | Fri, Jan 1 |
MLK, Jr.’s Birthday | Mon, Jan 15 | Mon, Jan 20 | Mon, Jan 19 | Mon, Jan 18 |
Washington's Birthday | Mon, Feb 19 | Mon, Feb 17 | Mon, Feb 16 | Mon, Feb 15 |
Memorial Day | Mon, May 27 | Mon, May 26 | Mon, May 25 | Mon, May 31 |
Juneteenth National Independence Day | Wed, June 19 | Thu, June 19 | Fri, June 19 | Sat, June 19 |
Independence Day | Thu, July 4 | Fri, July 4 | Sat, July 4 | Mon, July 5 |
Labor Day | Mon, Sep 2 | Mon, Sep 1 | Mon, Sep 7 | Mon, Sep 6 |
Indigenous Peoples Day | Mon, Oct 14 | Mon, Oct 13 | Mon, Oct 12 | Mon, Oct 11 |
Veterans Day | Mon, Nov 11 | Tue, Nov 11 | Wed, Nov 11 | Thu, Nov 11 |
Thanksgiving Day | Thu, Nov 28 | Thu, Nov 27 | Thu, Nov 26 | Thu, Nov 25 |
Christmas Day | Wed, Dec 25 | Thu, Dec 25 | Fri, Dec 25 | Sat, Dec 25 |
In the event of a Saturday holiday, Customer Service and drive-thrus will be closed on the Saturday, but branches will follow standard hours on Friday. In the event of a Sunday holiday, branches and offices will be closed on Monday in observance of the holiday.