Washington State 2025 Conforming Loan Limits
The table below shows the new conforming loan limits for all four property types that can be financed as residential loans. If you’re buying a condo or townhouse in Washington, refer to the “1-unit” conforming loan limit column.
NOTE: Conforming loan limits are set each year by the Federal Housing Finance Agency (FHFA). If the property is more expensive than the conforming loan limit, it will need to be financed as a jumbo loan. If the property has more than four units, it will need to be financed with a commercial loan.
WA County | Single Family Home (1-Unit) | Duplex (2 units) | Triplex (3 units) | Fourplex (4 units) |
Adams | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Asotin | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Benton | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Chelan | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Clallam | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Clark | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Columbia | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Cowlitz | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Douglas | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Ferry | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Franklin | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Garfield | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Grant | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Grays Harbor | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Island | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Jefferson | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
King | $1,037,300 | $1,327,950 | $1,605,200 | $1,994,850 |
Kitsap | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Kittitas | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Klickitat | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Lewis | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Lincoln | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Mason | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Okanogan | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Pacific | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Pend Oreille County | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Pierce | $1,037,300 | $1,327,950 | $1,605,200 | $1,994,850 |
San Juan | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Skagit | $806,500 | $1,032,650 | $1,248,150 | $1,474,400 |
Skamania | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Snohomish | $1,037,300 | $1,327,950 | $1,605,200 | $1,994,850 |
Spokane | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Stevens | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Thurston | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Wahkiakum | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Walla Walla | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Whatcom | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Whitman | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Yakima | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Get a Custom Loan Quote
Please provide the following information so that we can provide multiple options tailored to your needs.
Purchase: Conforming Loan Rates
Apply NowLoan Term | Interest Rate | APR | Discount Points | Ex: Loan Amount | Ex: Monthly Payment |
---|---|---|---|---|---|
30-year Fixed Rate Purchase | 6.500% | 6.532% | .000 | $450,000.00 | $2844.31 |
15-year Fixed Rate Purchase | 5.875% | 5.966% | .250 | $450,000.00 | $3767.03 |
Interest Rates Effective: 11/29/2024