Washington State 2023 Conforming Loan Limits
Conforming loan limits have increased 9 - 10% YOY in 2023 for all counties in Washington state. The table below shows the new conforming loan limits for all four property types that can be financed as residential loans. If you’re buying a condo or townhouse in Washington, refer to the “1-unit” conforming loan limit column.
NOTE: Conforming loan limits are set each year by the Federal Housing Finance Agency (FHFA). If the property is more expensive than the conforming loan limit, it will need to be financed as a jumbo loan. If the property has more than four units, it will need to be financed with a commercial loan.
WA County | Single Family Home (1-Unit) | Duplex (2 units) | Triplex (3 units) | Fourplex (4 units) |
Adams | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Asotin | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Benton | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Chelan | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Clallam | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Clark | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Columbia | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Cowlitz | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Douglas | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Ferry | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Franklin | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Garfield | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Grant | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Grays Harbor | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Island | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Jefferson | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
King | $977,500 | $1,251,400 | $1,512,650 | $1,879,850 |
Kitsap | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Kittitas | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Klickitat | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Lewis | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Lincoln | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Mason | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Okanogan | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Pacific | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Pend Oreille County | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Pierce | $977,500 | $1,251,400 | $1,512,650 | $1,879,850 |
San Juan | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Skagit | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Skamania | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Snohomish | $977,500 | $1,251,400 | $1,512,650 | $1,879,850 |
Spokane | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Stevens | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Thurston | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Wahkiakum | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Walla Walla | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Whatcom | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Whitman | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Yakima | $726,200 | $929,850 | $1,123,900 | $1,396,800 |
Get a Custom Loan Quote
Please provide the following information so that we can provide multiple options tailored to your needs.
Purchase: Conforming Loan Rates
Apply NowLoan Term | Interest Rate | APR | Discount Points | Ex: Loan Amount | Ex: Monthly Payment |
---|---|---|---|---|---|
30-year Fixed Rate Purchase | 6.750% | 6.795% | .125 | $450,000.00 | $2918.69 |
15-year Fixed Rate Purchase | 6.250% | 6.322% | .125 | $450,000.00 | $3858.40 |
Interest Rates Effective: 12/20/2024